Mixed Match Result
Grade: B Special 2 | Round: 09 |
Home Team: Hillside | Away Team: Moomba Park |
Man 1: Dennehy, Michael | Man 1: Haranas, Kerry |
Man 2: Marshall, Joshua | Man 2: Demaria, Domenic |
Lady 1: Emergency 1 | Lady 1: Sozer, Elif |
Lady 2: Cardwell, Cathy | Lady 2: Polizzi, Felicity |
Home Emergencies: sue dennehy - NSLTA - section 2 |
Away Emergencies: |
Set 1 (M1+M2) | 3 | 6 |
Set 2 (L1+L2) | 6 | 1 |
Set 3 (M1+L1) | 6 | 5 |
Set 4 (M2+L2) | 6 | 1 |
Set 5 (M1+L2) | 6 | 2 |
Set 6 (M2+L1) | 6 | 5 |
Total |
Winning Team: Hillside